HVAC Costs by State: Labor, Energy & Climate Compared

A side-by-side look at what drives HVAC costs across all 50 states — average electricity prices, HVAC technician wages, and climate — plus an estimated full-system replacement cost range for each. Built from public federal data, not internal estimates alone.

Quick facts

What stands out

Cheapest electricity

Nevada at 13.1¢/kWh — vs. Hawaii at 52.7¢/kWh, the most expensive in the country.

HVAC tech pay range

Median HVAC technician pay runs from $44,700/yr in Mississippi to $112,300/yr in Hawaii (BLS OEWS).

Hottest vs. coldest summers

Texas averages 81.1°F in summer; Alaska averages just 52.3°F — a 29°F spread that changes what "typical" HVAC use looks like.

All 50 states

Compare HVAC cost factors by state

Sourced from EIA, BLS OEWS, and NOAA — see data sources. Table is sortable by clicking a column header.

State Region Avg. summer temp Avg. winter temp Electricity price HVAC tech median wage Est. full-system replacement
Alabama South 78.6°F 46.5°F 16.4¢/kWh $49,850/yr $7,200–$14,400
Alaska West 52.3°F 2.6°F 28.2¢/kWh $74,500/yr $9,000–$17,900
Arizona West 78.1°F 43.6°F 15.2¢/kWh $55,000/yr $9,000–$17,900
Arkansas South 78.8°F 41.5°F 14.1¢/kWh $47,000/yr $7,200–$14,400
California West 73.4°F 46.2°F 34.7¢/kWh $86,500/yr $9,000–$17,900
Colorado West 65.2°F 25.8°F 17.1¢/kWh $60,150/yr $9,000–$17,900
Connecticut Northeast 69.2°F 28.5°F 24.3¢/kWh $77,950/yr $9,200–$18,400
Delaware South 74.2°F 36.1°F 19.3¢/kWh $64,200/yr $7,200–$14,400
Florida South 81°F 59.4°F 15.1¢/kWh $56,150/yr $7,200–$14,400
Georgia South 78.7°F 47.8°F 16.4¢/kWh $51,550/yr $7,200–$14,400
Hawaii West 72.2°F 67.4°F 52.7¢/kWh $112,300/yr $9,000–$17,900
Idaho West 63.7°F 25.4°F 14.4¢/kWh $50,400/yr $9,000–$17,900
Illinois Midwest 73.4°F 28.3°F 19.9¢/kWh $61,900/yr $7,600–$15,200
Indiana Midwest 72.4°F 29.4°F 17.5¢/kWh $52,150/yr $7,600–$15,200
Iowa Midwest 71.6°F 21.7°F 15.9¢/kWh $51,000/yr $7,600–$15,200
Kansas Midwest 76.4°F 31.9°F 15.7¢/kWh $50,400/yr $7,600–$15,200
Kentucky South 74.5°F 35.9°F 14.3¢/kWh $48,150/yr $7,200–$14,400
Louisiana South 81.1°F 50.9°F 13.5¢/kWh $50,400/yr $7,200–$14,400
Maine Northeast 63.7°F 16.8°F 29.6¢/kWh $57,300/yr $9,200–$18,400
Maryland South 73.3°F 34.7°F 21.8¢/kWh $67,600/yr $7,200–$14,400
Massachusetts Northeast 68°F 27.4°F 29.6¢/kWh $77,350/yr $9,200–$18,400
Michigan Midwest 66.2°F 21.7°F 23.0¢/kWh $55,000/yr $7,600–$15,200
Minnesota Midwest 66.8°F 12.4°F 17.5¢/kWh $59,600/yr $7,600–$15,200
Mississippi South 79.5°F 46.7°F 14.9¢/kWh $44,700/yr $7,200–$14,400
Missouri Midwest 75.4°F 32.3°F 16.2¢/kWh $50,400/yr $7,600–$15,200
Montana West 64.2°F 21.2°F 15.1¢/kWh $51,000/yr $9,000–$17,900
Nebraska Midwest 71.8°F 25.7°F 13.2¢/kWh $50,400/yr $7,600–$15,200
Nevada West 69°F 32.2°F 13.1¢/kWh $59,000/yr $9,000–$17,900
New Hampshire Northeast 65.5°F 21.1°F 27.0¢/kWh $66,450/yr $9,200–$18,400
New Jersey Northeast 72.2°F 33°F 24.9¢/kWh $73,350/yr $9,200–$18,400
New Mexico West 71.4°F 36.1°F 15.1¢/kWh $49,300/yr $9,000–$17,900
New York Northeast 66.5°F 23.3°F 29.5¢/kWh $79,650/yr $9,200–$18,400
North Carolina South 75.7°F 42.1°F 14.7¢/kWh $52,150/yr $7,200–$14,400
North Dakota Midwest 66.6°F 12.2°F 14.1¢/kWh $51,000/yr $7,600–$15,200
Ohio Midwest 70.9°F 29.5°F 19.2¢/kWh $52,700/yr $7,600–$15,200
Oklahoma South 79.6°F 39.1°F 14.3¢/kWh $48,150/yr $7,200–$14,400
Oregon West 63.7°F 34°F 16.3¢/kWh $62,450/yr $9,000–$17,900
Pennsylvania Northeast 68.6°F 28.4°F 21.7¢/kWh $58,450/yr $9,200–$18,400
Rhode Island Northeast 68.8°F 31.4°F 29.2¢/kWh $64,750/yr $9,200–$18,400
South Carolina South 78.4°F 46.1°F 15.6¢/kWh $49,300/yr $7,200–$14,400
South Dakota Midwest 69.9°F 19.5°F 15.4¢/kWh $48,150/yr $7,600–$15,200
Tennessee South 75.6°F 39.1°F 14.1¢/kWh $50,400/yr $7,200–$14,400
Texas South 81.1°F 47.9°F 15.9¢/kWh $53,850/yr $7,200–$14,400
Utah West 69.6°F 28.2°F 13.4¢/kWh $53,300/yr $9,000–$17,900
Vermont Northeast 65.1°F 19.4°F 24.4¢/kWh $59,600/yr $9,200–$18,400
Virginia South 73.2°F 36.8°F 17.2¢/kWh $57,300/yr $7,200–$14,400
Washington West 63.8°F 33°F 14.9¢/kWh $68,750/yr $9,000–$17,900
West Virginia South 70.2°F 32.8°F 15.4¢/kWh $47,550/yr $7,200–$14,400
Wisconsin Midwest 66.8°F 17.2°F 19.6¢/kWh $54,450/yr $7,600–$15,200
Wyoming West 63.5°F 21.2°F 15.2¢/kWh $49,300/yr $9,000–$17,900

Methodology

The estimated full-system replacement column starts from the same $8,000–$16,000 national baseline used across this site for a full AC + furnace replacement, adjusted by a regional multiplier (Northeast ×1.15, West ×1.12, Midwest ×0.95, South ×0.90) — the same multiplier our HVAC Cost Estimator uses. It is a planning range, not a quote, and is not derived from the electricity or wage columns on this page.

Electricity prices and HVAC technician wages are shown for context — they explain why costs differ by region, but a state with expensive electricity doesn't necessarily have expensive HVAC labor, and vice versa. Read the full cost methodology and data sources pages for details and citations.

Get a Tailored Estimate Find an HVAC Pro

FAQ

About this data

Where does this data come from?

Electricity prices are compiled from U.S. Energy Information Administration (EIA) state data; HVAC technician wages are from the Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS), May 2024; average summer and winter temperatures are NOAA 1971–2000 state normals. See our data sources page for details.

How is the "estimated full-system replacement" range calculated?

It starts from the same national baseline ($8,000–$16,000 installed for a full AC + furnace replacement) used throughout this site, adjusted by a regional cost multiplier for the four U.S. Census regions (Northeast, Midwest, South, West). It is not derived directly from the electricity or wage columns — those are shown for context, not folded into the estimate. See our cost methodology for the full explanation.

Why do electricity price and HVAC wages vary so much by state?

Electricity prices reflect each state's generation mix, grid infrastructure, and regulatory environment — not local demand for HVAC service. Wages reflect regional cost of living and labor market conditions. Neither number alone predicts what a specific job will cost; get a written quote from a local licensed contractor for that.

Want a number for your own home?

This page compares states — for a project-specific estimate, use the cost estimator or request quotes directly.

Estimate My HVAC Cost